Northern Ireland Horse Board | ||||||||
Mares Development Series 2022 | ||||||||
1m Qualified Mares | ||||||||
Venue | Horse Name | Rider | Age | Owner | Sire | Dam | Sire of Dam | Breeder |
Banbridge | Glasdrumman Pippa | Emma Jackson | 4 | Emma Jackson | Creevagh For Sure | Cloughbreen Girl | Womanizer | Emma Jackson |
Banbridge | Lough Scur Lux | Georgie Lynch | 6 | Declan Lynch | Koro D’Or | Tullyoran Flight | Lux Z | Seamus Tighe |
Banbridge | Aurora Z | Ross Trearty | 11 | Henry Callaghan | ||||
Banbridge | Ballylee Captain | Connie Gibson | 16 | Edna Gamble | Captain Clover | Ballylee Diamond Lady | Diamond Lad | |
Banbridge | Ballylurgan What Lux | Hannah Thompson | 9 | Samuel J Smyth | Lux Z | What Pride | Zero Watt | Samuel J Smyth |
Banbridge | Miss Roman Kora | Caroline Gaston | 5 | Caroline Gaston | Koro D’Or | Doirin Miss Clover | Romanov | Pauric Goonan |
Banbridge | Crystal Belle | Emma Mooney | 5 | Emma Mooney | Tolan R | June Diamond | Glaidawn Diamond | Anthony Doherty |
Banbridge | TMSH First Class | Trudie McCoosh | 4 | Alan Ivan McCoosh | Sligo Candy Boy | Legaland Serpent | Diamond Serpent | Peter Murdock |
Banbridge | Kilbracken Cornet Queen | Stacey Watling | 4 | Shirley A Hurst | Orestus | Cornetta 10 | Cornet Obolensky | Donal Cadden |
Banbridge | NEAT Regina | Paul Tang | 5 | Nicola Tang | Glynwood Cornet | Madame Delphine | Clover Brigade | Nicola Tang |
Banbridge | Tanglemane Magical Flame | Dervla Boylan | 15 | Dervla Boylan | Flame Hill | Tanglemane Magical moonlight | Heolyrhedyn Victory | |
Banbridge | Tinneys Ballyheerin Star | Melissa Tinney | 5 | Melissa Tinney | Espirit Van De Hoenderheide | Fanadwest Champion | Guidam | Paul Carr |
Banbridge | DSL Lola | Jodie Creightion | 6 | Gillian Johnson | Luidam | Grey Shannon River | Limmerick | Caroline Bjoerk |
1.10m Qualified Mares | ||||||||
Venue | Horse Name | Rider | Age | Owner | Sire | Dam | Sire of Dam | Breeder |
Banbridge | Keeford High RIse | Lauren McGlennon | 10 | Cerys Howell | Oberon Van Fyandra D’09 | Aughlin Miracle | Mohill Treble C | |
Banbridge | Tynan Dream | Emma Jackson | 6 | Marshall Jenkinson | Kannan | Tynan Jewel | Hermes De Reve | Marshall Jenkinson |
Banbridge | Amy B | Emma Jackson | 22 | Emma Jackson | Amiro M | Clowey | Cloverhill | |
Banbridge | WKD Spice | Jodie Creighton | 11 | Joanne Sloan Allen | Heritage Fortunus | HHS Clo Jo | Clover Echo | |
Banbridge | Ranallco | Samuel Wilson | 5 | Seamus Burton | Cascallo | Randi Fancy | Randi | Seamus Burton |
Banbridge | Elamo Diamond Beach | Trudie McCoosh | 7 | Morris and Elaine Smyth | Beach Ball | Elamo Wacky Becky | Jack of Diamonds | Morris and Elaine Smyth |
Banbridge | Darco Du Powerfee | Craig | 5 | Craig | Exquis Powerfee | Dromantine Molly | Jupiter du Thot | Roy McElroy |
Banbridge | Karma HDH | Ben Walsh | 7 | Ronan McLaughlin | Cream on Top | Heldin | Bugatti VDL | Hans Ding |
Banbridge | Tinneys Ballyheerin Star | Melissa Tinney | 5 | Melissa Tinney | Espirit Van De Hoenderheide | Fanadwest Champion | Guidam | Paul Carr |
Banbridge | Lough Scur Lux | Georgie Lynch | 6 | Declan Lynch | Koro D’Or | Tullyoran Flight | Lux Z | Seamus Tighe |
Banbridge | CAFRE Olympic Dream | Lynne Russell | 10 | James McKean | Mermus R | ISHD First Light | Concorde | |
Banbridge | Tassagh Sky Doctor | Taylor McKnight | 15 | Christine McKnight | C Indoctro II | Callen Valley Lady | Sky Boy | |
Banbridge | Miss Jones | Shannon MacKenzie | 5 | Shannon Mackenzie | Eldorado Van De Zeshoek | M.umonia 5 | ||
Banbridge | Sydney PMD | Samuel Wilson | 5 | Aisling Doherty | Quidam Junior | Conchita de Sabare Z | Cumano | Patrick O’Dea |
Banbridge | Tynan Delight | Edward Little | 5 | Martin Wilson | Plot Blue | Tynan Jewel | Hermes de Reve | Marshall Jenkinson |
Banbridge | Diamant Ally | Courtney Sloan | 9 | Courtney Sloan | Pacino | Clonaltra Bluebell | Moores Clover | Roberta McClurg |
Banbridge | Amy’s Maybe | Luke Campbell | 4 | Luke Campbell | OBOS Quality 004 | Shafts Queen Cavalier | West Coast Cavalier | Donie Reen |
Banbridge | Westmore | Tori Showkum | 11 | Tori Showkum | Diamond Western | Rockmore | Amiro M | Leslie Reid |
Banbridge | Aurora Z | Ross Trearty | 11 | Henry Callaghan | ||||
Banbridge | Triple C | Ian Moore | 15 | Ian Moore | Mohill Treble C | Corgar Roller | High Roller | |
Banbridge | Yes Miss | Samuel Wilson | 5 | Pat Satchwell | Balou Du Rouet | Lismullig Malt Diamond | Maltstriker | Pat Satchwell |
1.20m Qualified Mares | ||||||||
Venue | Horse Name | Rider | Age | Owner | Sire | Dam | Sire of Dam | Breeder |
Banbridge | Georgia Mae | Tara Dunne | 9 | Siobhan Dunne | Montender | Clovers Pal | Clover Hill | Siobhan Dunne |
Banbridge | Miss Valent | Nicole Kershaw | 9 | Lisa Rosbotham | Valent | Miss Siss | John Henry | |
Banbridge | Corlioni | Lisa Priestley | 12 | Luke Campbell | Pacino | Shannondale Shuraz | Cascalettp St Ghyvan Z |
Recent Comments